Nut Type BOTTOM BRACKETS
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
B-C017
Detail
Parameters
Axle No | Bracket Width | Left A1 | Center B1 | Right C1 | Length L |
3L | 68 | 32 | 52 | 32 | 116 |
3A | 68 | 32 | 52 | 33.5 | 117.5 |
3P | 68 | 32 | 52 | 35 | 119 |
3N | 68 | 32 | 52 | 36 | 120 |
3PL | 68 | 34 | 52 | 35 | 121 |
3SS | 68 | 32 | 52 | 37.5 | 121.5 |
3NN | 68 | 36 | 52 | 36 | 124 |
3S | 68 | 35 | 52 | 37.5 | 124.5 |
3T | 68 | 35 | 52 | 39 | 126 |
3MC | 68 | 32 | 52 | 43.5 | 127.5 |
3U | 68 | 35 | 52 | 40.5 | 127.5 |
3R | 68 | 35 | 52 | 42 | 129 |
3Z | 68 | 33.5 | 52 | 33.5 | 119 |
5P | 70 | 32 | 54 | 35 | 121 |
5S | 70 | 35 | 54 | 37.5 | 126.5 |
5T | 70 | 35 | 54 | 39 | 128 |
5U | 70 | 35 | 54 | 40.5 | 129.5 |
5A | 70 | 32 | 54 | 33.5 | 119.5 |
7N | 73 | 32 | 57 | 35 | 124 |
7SL | 73 | 35 | 57 | 33.5 | 125.5 |
7T | 73 | 35 | 57 | 39 | 131 |
7R | 73 | 35 | 57 | 42 | 134 |
1620 | 37.5 | 84 | 40.5 | 162 | |
1715 | 52.5 | 94 | 51 | 171.5 | |
1765 | 52.5 | 94 | 56 | 176.5 | |
2660 | 85 | 96 | 85 | 266 | |
2620 | 83 | 96 | 83 | 262 | |
2700D | 87 | 81 | 102 | 270 | |
2560 | 80.2 | 93.7 | 82.1 | 256 | |
2040 | 76 | 52 | 76 | 204 | |
2350 | 77.7 | 76.5 | 80.8 | 235 | |
2700 | 87 | 96 | 87 | 270 |
Category
Bottom Brackets
Quantity
-
+
Stock:
0
Recommended Products
FP-877ZP ROAD
FP-953ZP
FP-975ZP
FP-930ZP
FP-897ZP
Messages
客户留言
Description:
Ningbo Julong Machinery Co., Ltd
Address: No.89,Zhenyong Road, Jiangbei District,Ningbo
Tel:+86-574-87633188
E-mail:feimin@julonginc.com
Copyright © Ningbo Julong Machinery Co., Ltd All rights reserved. Powered by www.300.cn 浙ICP备2021021822号-1
© 2021 Ningbo Julong Machinery Co., Ltd
浙ICP备2021021822号-1
Powered by www.300.cn