FP-B903 E-BIKE
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
B-C015
Detail
Parameters
Axle No | Bracket Width | Left A1 | Center B1 | Right C1 | Length L |
2MM | 68 | 17 | 68 | 18 | 103 |
2M | 68 | 21 | 68 | 21 | 110 |
2J | 68 | 22.5 | 68 | 22.5 | 113 |
2JB | 68 | 23.5 | 68 | 23.5 | 115 |
2L | 68 | 24 | 68 | 24 | 116 |
2LB | 68 | 23 | 68 | 25 | 16 |
2A | 68 | 24 | 68 | 25.5 | 117.5 |
2P | 68 | 24 | 68 | 27 | 119 |
2N | 68 | 24 | 68 | 28 | 120 |
2PL | 68 | 26 | 68 | 27 | 121 |
2PS | 68 | 24 | 68 | 30 | 122 |
2NL | 68 | 26.5 | 68 | 28 | 122.5 |
2NN | 68 | 28 | 68 | 28 | 124 |
2S | 68 | 27 | 68 | 29.5 | 124.5 |
2T | 68 | 27 | 68 | 31 | 126 |
2U | 68 | 27 | 68 | 32.5 | 127.5 |
8JD | 73 | 24 | 73 | 21 | 118 |
8LB | 73 | 22.5 | 73 | 24.5 | 120 |
8TB | 73 | 24.5 | 73 | 27 | 124.5 |
8H | 73 | 22.5 | 73 | 22.5 | 118 |
B917-9H | 84 | 27 | 84 | 27 | 138 |
B917-9T | 84 | 25 | 84 | 31 | 140 |
B917-9N | 84 | 22.5 | 84 | 30.5 | 137 |
B917-10M | 82 | 34 | 82 | 32.5 | 148.5 |
B917-9NA | 84 | 22.5 | 84 | 27 | 133.5 |
R921-9X | 103 | 32.5 | 103 | 22.5 | 158 |
B921-9S | 103 | 32.5 | 103 | 28.5 | 164 |
B921-9SC | 103 | 32.5 | 103 | 23.5 | 159 |
B921-9SS | 103 | 32.5 | 103 | 24.5 | 160 |
B920-9W | 100 | 28.5 | 100 | 35.5 | 164 |
B925-9D | 123 | 25 | 123 | 22 | 170 |
B925-9DA | 123 | 23 | 123 | 21 | 167 |
Category
Bottom Brackets
Quantity
-
+
Stock:
0
Next
FP-B910
Recommended Products
FP-877ZP ROAD
FP-953ZP
FP-975ZP
FP-930ZP
FP-897ZP
Messages
客户留言
Description:
Ningbo Julong Machinery Co., Ltd
Address: No.89,Zhenyong Road, Jiangbei District,Ningbo
Tel:+86-574-87633188
E-mail:feimin@julonginc.com
Copyright © Ningbo Julong Machinery Co., Ltd All rights reserved. Powered by www.300.cn 浙ICP备2021021822号-1
© 2021 Ningbo Julong Machinery Co., Ltd
浙ICP备2021021822号-1
Powered by www.300.cn